Vanilla Bean
MOCHI ICE CREAM
A delectable dual texture of cool, creamy vanilla ice cream wrapped in sweet, pillowy rice dough. Perfectly portioned for guilt-free snacking – only 70 calories per piece. A great on-the-go snack; no spoon required! Made with premium ingredients like real vanilla beans. Naturally gluten free.
Nutrition Facts
Per serving | Per container | |||
---|---|---|---|---|
Calories | 70 | 420 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 2.5g | 3%daily value | 15g | 19%daily value |
Saturated Fat | 1.5g | 8%daily value | 9g | 45%daily value |
Trans Fat | 0g | 0g | ||
Polyunsaturated Fat | 0g | 0g | ||
Monounsaturated Fat | 0g | 0g | ||
Cholesterol | 10mg | 3%daily value | 60mg | 20%daily value |
Sodium | 15mg | 1%daily value | 90mg | 4%daily value |
Total Carbohydrate | 13g | 5%daily value | 78g | 28%daily value |
Dietary Fiber | 0g | 0%daily value | 0g | 0%daily value |
Total Sugars | 10g | 60g | ||
Includes Added Sugars | 8g | 16%daily value | 48g | 96%daily value |
Sugar Alcohol | 0g | 0g | ||
Protein | 1g | 2%daily value | 6g | 12%daily value |
Vitamin D | 0mcg | 0%daily value | 0mcg | 0%daily value |
Calcium | 19mg | 2%daily value | 114mg | 8%daily value |
Iron | 0mg | 0%daily value | 0mg | 0%daily value |
Potassium | 33mg | 0%daily value | 198mg | 4%daily value |
Ice Cream Ingredients: Cream Blend (Water, Cream, Cane Sugar, Nonfat Milk, Whey, Stabilizers as Guar and Locust Bean Gum), Natural Vanilla Flavors, Ground Vanilla Beans.
Mochi Dough Ingredients: Cane Sugar, Water, Sweet Rice Flour, Egg Whites, Enzyme, Canola Oil and Corn Starch as a processing aids.
Contains: Milk, Egg.
*Made with milk from cows not treated with rBST; No significant difference has been shown between milk derived from rBST treated and non-rBST treated cows.
Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information.
Information updated on 09/04/2024 by My/Mochi.