Ube
MOCHI ICE CREAM
A delicious dual texture of cool, creamy ube ice cream wrapped in sweet, pillowy rice dough. Perfectly portioned for guilt-free snacking – only 80 calories per piece. A great on-the-go snack; no spoon required! Made with premium ingredients. Naturally gluten free.
Nutrition Facts
Per container | Per piece | |||
---|---|---|---|---|
Calories | 500 | 80 | ||
% Daily Value* | % Daily Value* | |||
Total Fat | 13g | 17%daily value | 2g | 3%daily value |
Saturated Fat | 8g | 40%daily value | 1.5g | 8%daily value |
Trans Fat | 0g | 0g | ||
Cholesterol | 40mg | 13%daily value | 5mg | 2%daily value |
Sodium | 80mg | 3%daily value | 15mg | 1%daily value |
Total Carbohydrate | 90g | 33%daily value | 15g | 5%daily value |
Dietary Fiber | 1g | 4%daily value | 0g | 0%daily value |
Total Sugars | 67g | 11g | ||
Includes Added Sugars | 61g | 122%daily value | 10g | 20%daily value |
Protein | 6g | 1g | ||
Vitamin D | 1mcg | 6%daily value | 0mcg | 0%daily value |
Calcium | 134mg | 10%daily value | 22mg | 2%daily value |
Iron | 1mg | 6%daily value | 42mg | 0%daily value |
Potassium | 249mg | 6%daily value | 42mg | 0%daily value |
Ice Cream Ingredients: Milk, Cream, Cane Sugar, Ube Puree (Sugar, Water, Purple Carrot Juice [Color], Natural Flavor, Ube, Citric Acid), Whey, Nonfat Dry Milk, Stabilizer (Guar Gum, Locust Bean Gum).
Mochi Dough Ingredients: Cane Sugar, Water, Sweet Rice Flour, Egg Whites, Corn Starch, Enzyme, Vegetable Juice (Color), Citric Acid.
Contains: Milk, Egg.
*Made from milk from cows not treated with rBST; No significant difference has been shown between milk derived from rBST treated and non-rBST treated cows.
Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information.
Information updated on 04/21/2023 by My/Mochi.