Coffee
A delectable dual texture of cool, creamy coffee ice cream wrapped in sweet, pillowy rice dough. Perfectly portioned for guilt-free snacking- only 80 calories per piece. A great on-the-go snack; no spoon required! Made with premium ingredients. Naturally gluten free.
Nutrition Facts
Per serving | Per container | |||
---|---|---|---|---|
Calories | 80 | 480 | ||
% Daily Value* | % Daily Value* | |||
Trans Fat | 2.5g | 3%daily value | 15g | 19%daily value |
Saturated Fat | 1.5g | 8%daily value | 9g | 45%daily value |
Trans Fat | 0g | 0g | ||
Cholesterol | 5mg | 2%daily value | 30mg | 10%daily value |
Sodium | 15mg | 1%daily value | 90mg | 4%daily value |
Total Carbohydrate | 14g | 5%daily value | 84g | 31%daily value |
Dietary Fiber | 0g | 0%daily value | 0g | 0%daily value |
Total Sugars | 11g | 66g | ||
Includes Added Sugars | 10g | 20%daily value | 60g | 120%daily value |
Protein | 1g | 2%daily value | 6g | 12%daily value |
Vitamin D | 0mcg | 0%daily value | 0mcg | 0%daily value |
Calcium | 24mg | 2%daily value | 144mg | 10%daily value |
Iron | 0mg | 0%daily value | 0mg | 0%daily value |
Potassium | 45mg | 0%daily value | 270mg | 6%daily value |
Ice Cream Ingredients: Cream Blend (Water, Cream, Cane Sugar, Nonfat Milk, Whey, Stabilizers as Guar and Locust Bean Gum), Caramel Color, Natural Flavors (Water, Coffee, Sugar, Natural Flavors).
Mochi Dough Ingredients: Cane Sugar, Water, Sweet Rice Flour, Egg Whites, Enzyme, Caramel Color, Canola Oil and Corn Starch as processing aids.
Contains: Milk, Egg.
*Made from milk from cows not treated with rBST; No significant difference has been shown between milk derived from rBST treated and non-rBST treated cows.
Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information.
Information updated on 01/22/2025 by My/Mochi.