Coffee
A delectable dual texture of cool, creamy coffee ice cream wrapped in sweet, pillowy rice dough. Perfectly portioned for guilt-free snacking- only 80 calories per piece. A great on-the-go snack; no spoon required! Made with premium ingredients. Naturally gluten free.
Nutrition Facts
Per container | Per piece | |||
---|---|---|---|---|
Calories | 500 | 80 | ||
% Daily Value* | % Daily Value* | |||
Trans Fat | 14g | 18%daily value | 2.5g | 3%daily value |
Saturated Fat | 9g | 45%daily value | 1.5g | 8%daily value |
Trans Fat | 0g | 0g | ||
Cholesterol | 45mg | 15%daily value | 5mg | 2%daily value |
Sodium | 80mg | 3%daily value | 15mg | 1%daily value |
Total Carbohydrate | 87g | 32%daily value | 14g | 5%daily value |
Dietary Fiber | 1g | 4%daily value | 0g | 0%daily value |
Total Sugars | 64g | 11g | ||
Includes Added Sugars | 58g | 116%daily value | 10g | 20%daily value |
Protein | 6g | 1g | ||
Vitamin D | 1mcg | 6%daily value | 0mcg | 0%daily value |
Calcium | 143mg | 10%daily value | 24mg | 2%daily value |
Iron | 0mg | 0%daily value | 0mg | 0%daily value |
Potassium | 270mg | 6%daily value | 45mg | 0%daily value |
Ice Cream Ingredients: Milk, Cream, Cane Sugar, Whey, Nonfat Dry Milk, Caramel Color, Stabilizer (Guar Gum, Locust Bean Gum), Coffee, Natural Flavors.
Mochi Dough Ingredients: Cane Sugar, Water, Sweet Rice Flour, Egg Whites, Corn Starch, Enzyme, Caramel Color.
Contains: Milk, Egg.
*Made from milk from cows not treated with rBST; No significant difference has been shown between milk derived from rBST treated and non-rBST treated cows.
Please refer to the label on your product for the most accurate nutrition, ingredient, and allergen information.
Information updated on 03/21/2023 by My/Mochi.